Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0126 | fngXBX | fngXBX | 0.00% | 0.00% | 2020-08-05 18:00:02 | View Trade | |
#0136 | fngBAND | fngBAND | 0.00% | 0.00% | 2020-10-21 18:00:01 | View Trade | |
#0131 | fngCLAM | fngCLAM | 0.00% | 0.00% | 2020-09-02 18:00:01 | View Trade | |
#0140 | fngUQC | fngUQC | 0.00% | 0.00% | 2020-10-28 18:00:02 | View Trade | |
#0138 | fngLEND | fngLEND | 0.00% | 0.00% | 2020-10-21 18:00:01 | View Trade | |
#0142 | fngVITAE | fngVITAE | 0.00% | 0.00% | 2020-11-11 18:00:02 | View Trade | |
#0148 | fng1ST | fng1ST | 0.00% | 0.00% | 2021-12-30 18:00:01 | View Trade | |
#0146 | fngBNANA | fngBNANA | 0.00% | 0.00% | 2020-12-16 18:00:01 | View Trade | |
#0197 | fngOMI | fngOMI | 0.00% | 0.00% | 2022-02-16 18:00:02 | View Trade | |
#0157 | fngDOGE | fngDOGE | 0.00% | -75.00% | 2021-02-03 18:00:01 | View Trade | |
#0151 | fngDNT | fngDNT | 0.00% | 0.00% | 2021-01-13 18:00:02 | View Trade | |
#0219 | fngFLOW | fngFLOW | 0.00% | 43.92% | 2022-08-03 18:00:02 | View Trade | |
#0206 | fngUST | fngUST | 0.00% | 37.50% | 2022-05-18 18:00:01 | View Trade | |
#0182 | fngAMP | fngAMP | 0.00% | -75.00% | 2021-07-28 18:00:02 | View Trade | |
#0212 | fngOHM | fngOHM | 0.00% | -16.74% | 2022-06-08 18:00:02 | View Trade | |
#0220 | fngROSE | fngROSE | 0.00% | 12.50% | 2022-08-03 18:00:02 | View Trade | |
#0177 | xxx | xxxx | 0.02% | 0.00% | 2021-06-11 14:54:27 | View Trade | |
#0176 | TEST | Test One | Test Token | 0.07% | 0.00% | 2021-06-11 08:49:52 | View Trade |
#0209 | tfour | test four | 0.97% | 25.26% | 2022-05-30 20:29:49 | View Trade | |
#0194 | fngSAND | fngSAND | 1.60% | -78.25% | 2021-12-15 18:00:01 | View Trade |
Page 4 of 10 pages, showing 20 records out of 181 total