Fungible Token List
Id | Symbol | Name | Decsription | Return MTD | Return YTD | Creation Date | Actions |
---|---|---|---|---|---|---|---|
#0088 | fngNEO | fngNEO | 6.33% | -57.40% | 2020-05-20 11:21:39 | View Trade | |
#0076 | fngIOTA | fngIOTA | 6.45% | -75.56% | 2020-05-20 11:21:39 | View Trade | |
#0159 | fngFTT | fngFTT | 6.63% | -21.35% | 2021-02-03 18:00:01 | View Trade | |
#0217 | fngCELO | CELO | 7.07% | 15.22% | 2022-07-27 18:00:01 | View Trade | |
#0094 | fngCRO | fngCRO | 7.14% | -73.68% | 2020-05-20 11:21:39 | View Trade | |
#0172 | Omni | Omni One | 7.29% | -40.41% | 2021-05-19 09:03:38 | View Trade | |
#0168 | fngSOL | fngSOL | 7.30% | -75.51% | 2021-04-28 18:00:02 | View Trade | |
#0124 | fngBNT | fngBNT | 7.55% | -82.73% | 2020-08-05 18:00:02 | View Trade | |
#0080 | fngBTG | fngBTG | 7.66% | -30.41% | 2020-05-20 11:21:39 | View Trade | |
#0133 | fngUTK | fngUTK | 7.69% | -56.25% | 2020-09-16 18:00:01 | View Trade | |
#0173 | TestTen | ten ten | 7.84% | -41.55% | 2021-05-19 12:59:32 | View Trade | |
#0055 | fngT20V | Top 20 Performers Volume Weighted | Top 20 Performers Volume Weighted | 7.91% | -47.86% | 2019-09-11 09:25:59 | View Trade |
#0193 | fngAXS | fngAXS | 8.17% | -80.74% | 2021-12-01 18:00:02 | View Trade | |
#0103 | fngXTZ | fngXTZ | 8.33% | -61.36% | 2020-05-28 18:00:02 | View Trade | |
#0192 | fngMANA | fngMANA | 8.42% | -68.60% | 2021-11-17 18:00:01 | View Trade | |
#0078 | fngOMG | fngOMG | 8.61% | -62.97% | 2020-05-20 11:21:39 | View Trade | |
#0200 | fngFIL | fngFIL | 8.81% | -52.13% | 2022-03-09 18:00:02 | View Trade | |
#0213 | fngCRV | fngCRV | 9.02% | 92.75% | 2022-06-29 18:00:02 | View Trade | |
#0166 | fngSUSHI | fngSUSHI | 9.02% | -83.74% | 2021-04-07 18:00:02 | View Trade | |
#0050 | fngT12E | Crypto Top Performers | Top 12 crypto performing currencies beyond 2018 | 9.05% | -33.92% | 2019-03-12 18:29:01 | View Trade |
Page 6 of 10 pages, showing 20 records out of 181 total